Cat5e UTP4 Patch Ụdọ RJ45 (pH1792)
Short Description:
Standard CAT5E UTP4 or CAR6 UTP4 26 AWG; 24 AWG strand copper or CCA material Different PVC color available Cable length: 1M; 1.5M; 1.8M; 3M ;5M ;10M PACKING: gift polybag each one Transmission Performance Frequency NEXT (2M) NEXT (5M) NEXT (10M) Return Loss (MHz) dB(Min) dB(Min) dB(Min) dB(Min) 10 54.5 53.7 52.8 22.8 20 48.6 47.9 47.1 23.7 25 46.7 46 45.3 24 31.25 44.8 44.2 43.6 23 62.5 39 38.5 38.1 20 100 35.1 34.8 34...
Product Ihe
Product Tags
Standard CAT5E UTP4 ma ọ bụ CAR6 UTP4 | ||||
26 AWG; 24 AWG Strand ọla kọpa ma ọ CCA ihe | ||||
Dị iche iche ịkwanyere agba dị | ||||
USB ogologo: 1M; 1.5M; 1.8M; 3M; 5M; 10m | ||||
Mbukota: onyinye polybag onye ọ bụla | ||||
Nzipu Performance | ||||
Frequency | ỌZỌ (2m) | ỌZỌ (5M) | ỌZỌ (10m) | laghachi Loss |
(MHz) | dB (Min) | dB (Min) | dB (Min) | dB (Min) |
10 | 54,5 | 53,7 | 52,8 | 22,8 |
20 | 48,6 | 47,9 | 47,1 | 23,7 |
25 | 46,7 | 46 | 45,3 | 24 |
31,25 | 44,8 | 44,2 | 43,6 | 23 |
62,5 | 39 | 38.5 | 38,1 | 20 |
100 | 35,1 | 34,8 | 34,6 | 18 |
(All ụbọchị n'elu bụ lab ule results, n'ezie ule pụta abụghị otu dị ka ụbọchị ndị a, dabere na n'ezie ule pụta.) |