Competitive Price for LED Globe Light A55 SMD to US Importers
Short Description:
Information: Wattage: 5W,7W,9W,13W Voltage: AC90-260V CCT: 2700K~6500K Base: E27 Specification: POWER VOLTAGE (V)AC LM FLUX Beam angle Rated life (hrs ) Base CCT(K) Diameter(mm) Length(mm) CRI (Ra ) PF A50-5W 100-260 450 150 Degree >30000h E27 2700-6500 56 102 >70 > 0.9 A55-8W 100-260 800-800 150 Degree >30000h E27 2700-6500 56 102 >70 > 0.9 A60-10W 100-260 900-1000 150 Degree >30000h E27 2700-6500 60 125 >70 >...
Product Detail
Product Tags
Related Video
Feedback (2)
Competitive Price for LED Globe Light A55 SMD to US Importers Detail:
| Information: | |
| Wattage: | 5W,7W,9W,13W |
| Voltage: | AC90-260V |
| CCT: | 2700K~6500K |
| Base: | E27 |
| Specification: | ||||||||||
| POWER | VOLTAGE (V)AC | LM FLUX | Beam angle | Rated life (hrs ) | Base | CCT(K) | Diameter(mm) | Length(mm) | CRI (Ra ) | PF |
| A50-5W | 100-260 | 450 | 150 Degree | >30000h | E27 | 2700-6500 | 56 | 102 | >70 | > 0.9 |
| A55-8W | 100-260 | 800-800 | 150 Degree | >30000h | E27 | 2700-6500 | 56 | 102 | >70 | > 0.9 |
| A60-10W | 100-260 | 900-1000 | 150 Degree | >30000h | E27 | 2700-6500 | 60 | 125 | >70 | > 0.9 |
| A67-12W | 100-260 | 1150 | 150 Degree | >30000h | E27 | 2700-6500 | 67 | 131 | >70 | > 0.9 |
| A67-15W | 100-260 | 1350 | 150 Degree | >30000h | E27 | 2700-6500 | 67 | 131 | >70 | > 0.9 |
Product detail pictures:

Related Product Guide:
Audio Video Cables – Everything You Need to Know
Understanding Audio Video Cables, and Getting the Most From Them
Competitive Price for LED Globe Light A55 SMD to US Importers, The product will supply to all over the world, such as: , , ,





